 <?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 9, 2026 at 10:29 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptovertapp.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoVert Blockchain App for iOS</title>
		<link><![CDATA[https://cryptovertapp.com]]></link>
		<description><![CDATA[CryptoVert Blockchain App for iOS]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 03:05:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptovertapp.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptovertapp.com/cz-says-sbf-asked-for-billions-like-a-bologna-sandwich-as-ftx-collapsed/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/cz-says-sbf-asked-for-billions-like-a-bologna-sandwich-as-ftx-collapsed/]]></link>
			<title>CZ says SBF asked for billions &#8216;like a Bologna sandwich&#8217; as FTX collapsed</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 03:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-rises-past-69000-as-risk-markets-reverse-big-early-losses-on-hope-for-iran-deal/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-rises-past-69000-as-risk-markets-reverse-big-early-losses-on-hope-for-iran-deal/]]></link>
			<title>Bitcoin rises past $69,000 as risk markets reverse big early losses on hope for Iran deal</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 03:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-vaults-past-72000-as-u-s-stock-futures-surge-on-a-two%e2%80%91week-u-s-iran-ceasefire/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-vaults-past-72000-as-u-s-stock-futures-surge-on-a-two%e2%80%91week-u-s-iran-ceasefire/]]></link>
			<title>Bitcoin vaults past $72,000 as U.S. stock futures surge on a two‑week U.S.–Iran ceasefire</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 03:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/trump-linked-world-liberty-faces-scrutiny-over-ties-to-sanctioned-network-the-times/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/trump-linked-world-liberty-faces-scrutiny-over-ties-to-sanctioned-network-the-times/]]></link>
			<title>Trump-linked World Liberty faces scrutiny over ties to sanctioned network: The Times</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 03:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/stablecoin-issuers-get-closer-to-u-s-federal-rules-with-fdics-new-proposal/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/stablecoin-issuers-get-closer-to-u-s-federal-rules-with-fdics-new-proposal/]]></link>
			<title>Stablecoin issuers get closer to U.S. federal rules with FDIC&#8217;s new proposal</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 03:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-enters-the-public-bond-market-as-moodys-gives-a-first-of-its-kind-crypto-deal-a-rating/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-enters-the-public-bond-market-as-moodys-gives-a-first-of-its-kind-crypto-deal-a-rating/]]></link>
			<title>Bitcoin enters the public bond market as Moody’s gives a first-of-its-kind crypto deal a rating</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/whats-next-after-bitcoins-historic-underperformance-stretch-against-stocks/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/whats-next-after-bitcoins-historic-underperformance-stretch-against-stocks/]]></link>
			<title>What&#8217;s next after bitcoin&#8217;s historic underperformance stretch against stocks</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/the-post-quantum-transition-cant-be-postponed-any-longer/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/the-post-quantum-transition-cant-be-postponed-any-longer/]]></link>
			<title>The post-quantum transition can’t be postponed any longer</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/clarity-act-not-a-gatekeeper-for-crypto-innovation-wisdomtree-exec-says/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/clarity-act-not-a-gatekeeper-for-crypto-innovation-wisdomtree-exec-says/]]></link>
			<title>Clarity Act ‘not a gatekeeper’ for crypto innovation, WisdomTree exec says</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-stocks-rise-oil-slides-after-report-of-irans-willingness-to-end-conflict/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-stocks-rise-oil-slides-after-report-of-irans-willingness-to-end-conflict/]]></link>
			<title>Bitcoin, stocks rise, oil slides, after report of Iran&#8217;s willingness to end conflict</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/why-consensus-is-cryptos-new-ground-zero/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/why-consensus-is-cryptos-new-ground-zero/]]></link>
			<title>Why Consensus is crypto’s new ground zero</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/u-s-rule-change-may-open-trillions-in-401k-funds-to-crypto/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/u-s-rule-change-may-open-trillions-in-401k-funds-to-crypto/]]></link>
			<title>U.S. rule change may open trillions in 401(k) funds to crypto</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/democrats-urge-warnings-to-federal-officials-against-insider-bets-on-prediction-markets/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/democrats-urge-warnings-to-federal-officials-against-insider-bets-on-prediction-markets/]]></link>
			<title>Democrats urge warnings to federal officials against insider bets on prediction markets</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/feds-powells-comments-sooth-bond-market-but-oil-continues-rise-hitting-crypto-and-stocks/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/feds-powells-comments-sooth-bond-market-but-oil-continues-rise-hitting-crypto-and-stocks/]]></link>
			<title>Fed&#8217;s Powell&#8217;s comments sooth bond market, but oil continues rise, hitting crypto and stocks</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/jack-dorseys-square-auto-enables-bitcoin-payments-for-millions-of-u-s-businesses/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/jack-dorseys-square-auto-enables-bitcoin-payments-for-millions-of-u-s-businesses/]]></link>
			<title>Jack Dorsey’s Square auto-enables bitcoin payments for millions of U.S. businesses</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-options-market-is-quietly-pricing-a-major-downside-move/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-options-market-is-quietly-pricing-a-major-downside-move/]]></link>
			<title>Bitcoin options market is quietly pricing a major downside move</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 03:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/aave-loses-key-risk-manager-chaos-labs-amid-contributor-exodus-and-disputes/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/aave-loses-key-risk-manager-chaos-labs-amid-contributor-exodus-and-disputes/]]></link>
			<title>Aave loses key risk manager, Chaos Labs, amid contributor exodus and disputes</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 03:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/polymarket-reveals-a-full-exchange-upgrade-to-take-control-of-its-own-trading-and-truth/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/polymarket-reveals-a-full-exchange-upgrade-to-take-control-of-its-own-trading-and-truth/]]></link>
			<title>Polymarket reveals a &#8216;full exchange upgrade&#8217; to take control of its own trading and truth</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 03:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-climbs-above-70000-as-more-contrarian-bottoming-signs-emerge/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-climbs-above-70000-as-more-contrarian-bottoming-signs-emerge/]]></link>
			<title>Bitcoin climbs above $70,000 as more contrarian bottoming signs emerge</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 03:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/appeals-court-blocks-new-jersey-from-shutting-down-kalshis-sports-markets/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/appeals-court-blocks-new-jersey-from-shutting-down-kalshis-sports-markets/]]></link>
			<title>Appeals court blocks New Jersey from shutting down Kalshi&#8217;s sports markets</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 03:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/morgan-stanleys-bitcoin-etf-draws-34-million-on-day-one/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/morgan-stanleys-bitcoin-etf-draws-34-million-on-day-one/]]></link>
			<title>Morgan Stanley’s bitcoin ETF draws $34 million on day one</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/yuga-labs-settles-bored-ape-nft-lawsuit-ending-fight-over-alleged-copycat-tokens/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/yuga-labs-settles-bored-ape-nft-lawsuit-ending-fight-over-alleged-copycat-tokens/]]></link>
			<title>Yuga Labs settles Bored Ape NFT lawsuit, ending fight over alleged copycat tokens</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/michael-saylor-says-bitcoin-has-likely-bottomed-quantum-risk-overblown/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/michael-saylor-says-bitcoin-has-likely-bottomed-quantum-risk-overblown/]]></link>
			<title>Michael Saylor says bitcoin has likely bottomed, quantum risk overblown</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/south-korea-proposes-cryptocurrency-law-with-bank-style-rules-for-stablecoins/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/south-korea-proposes-cryptocurrency-law-with-bank-style-rules-for-stablecoins/]]></link>
			<title>South Korea proposes cryptocurrency law with bank-style rules for stablecoins</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/the-protocol-bernstein-says-quantum-threat-to-bitcoin-is-real-but-manageable/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/the-protocol-bernstein-says-quantum-threat-to-bitcoin-is-real-but-manageable/]]></link>
			<title>The Protocol: Bernstein says quantum threat to Bitcoin is real but manageable</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/citadel-backed-edx-markets-applies-for-u-s-trust-charter-to-expand-institutional-crypto-services/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/citadel-backed-edx-markets-applies-for-u-s-trust-charter-to-expand-institutional-crypto-services/]]></link>
			<title>Citadel-backed EDX Markets applies for U.S. trust charter to expand institutional crypto services</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/solana-defi-platform-drift-confirms-active-attack-as-200m-leaves-platform/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/solana-defi-platform-drift-confirms-active-attack-as-200m-leaves-platform/]]></link>
			<title>Solana DeFi platform Drift confirms &#8216;active attack&#8217; as $200M+ leaves platform</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/galaxy-digitals-testnet-suffers-hack-but-no-client-funds-or-information-were-compromised/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/galaxy-digitals-testnet-suffers-hack-but-no-client-funds-or-information-were-compromised/]]></link>
			<title>Galaxy Digital&#8217;s testnet suffers hack but no client funds or information were compromised</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/crypto-long-short-governance-is-the-real-layer-1/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/crypto-long-short-governance-is-the-real-layer-1/]]></link>
			<title>Crypto Long &amp; Short: Governance is the real Layer 1</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/the-protocol-quantum-computing-could-break-bitcoin-sooner-says-google/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/the-protocol-quantum-computing-could-break-bitcoin-sooner-says-google/]]></link>
			<title>The Protocol: Quantum computing could break Bitcoin sooner, says Google</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-tends-to-outperform-gold-and-stocks-after-global-shocks-mercado-bitcoin-finds/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-tends-to-outperform-gold-and-stocks-after-global-shocks-mercado-bitcoin-finds/]]></link>
			<title>Bitcoin tends to outperform gold and stocks after global shocks, Mercado Bitcoin finds</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 03:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/digital-asset-treasuries-must-now-earn-their-keep/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/digital-asset-treasuries-must-now-earn-their-keep/]]></link>
			<title>Digital asset treasuries must now earn their keep</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 03:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/traders-are-the-big-winners-as-24-7-stocks-will-finally-end-the-after-hours-price-manipulation/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/traders-are-the-big-winners-as-24-7-stocks-will-finally-end-the-after-hours-price-manipulation/]]></link>
			<title>Traders are the big winners as 24/7 stocks will finally end the after-hours price &#8216;manipulation&#8217;</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 03:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/ex-uk-chancellor-backs-bitcoin-as-alternative-to-failing-systems/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/ex-uk-chancellor-backs-bitcoin-as-alternative-to-failing-systems/]]></link>
			<title>Ex-UK Chancellor backs bitcoin as alternative to failing systems</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 03:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/solanas-quantum-threat-readiness-reveals-harsh-tradeoff-security-vs-speed/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/solanas-quantum-threat-readiness-reveals-harsh-tradeoff-security-vs-speed/]]></link>
			<title>Solana&#8217;s quantum-threat readiness reveals harsh tradeoff: security vs speed</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 03:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/heres-what-cracking-bitcoin-in-9-minutes-by-quantum-computers-actually-means/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/heres-what-cracking-bitcoin-in-9-minutes-by-quantum-computers-actually-means/]]></link>
			<title>Here&#8217;s what &#8216;cracking&#8217; bitcoin in 9 minutes by quantum computers actually means</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/what-next-as-xrp-rises-to-1-33-but-fails-to-break-out/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/what-next-as-xrp-rises-to-1-33-but-fails-to-break-out/]]></link>
			<title>What next as XRP rises to $1.33 but fails to break out</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/schwab-plans-spot-bitcoin-ether-trading-launch-in-first-half-of-2026/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/schwab-plans-spot-bitcoin-ether-trading-launch-in-first-half-of-2026/]]></link>
			<title>Schwab plans spot bitcoin, ether trading launch in first half of 2026</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/circle-under-fire-after-285-million-drift-hack-over-inaction-to-freeze-stolen-usdc/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/circle-under-fire-after-285-million-drift-hack-over-inaction-to-freeze-stolen-usdc/]]></link>
			<title>Circle under fire after $285 million Drift hack over inaction to freeze stolen USDC</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/coindesk-20-performance-update-bitcoin-btc-trades-flat-while-altcoins-rise/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/coindesk-20-performance-update-bitcoin-btc-trades-flat-while-altcoins-rise/]]></link>
			<title>CoinDesk 20 performance update: Bitcoin (BTC) trades flat while altcoins rise</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/a-simple-explainer-on-what-quantum-computing-actually-is-and-why-it-is-terrifying-for-bitcoin/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/a-simple-explainer-on-what-quantum-computing-actually-is-and-why-it-is-terrifying-for-bitcoin/]]></link>
			<title>A simple explainer on what quantum computing actually is, and why it is terrifying for bitcoin</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/polymarket-pulls-controversial-iran-rescue-markets-after-intense-backlash/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/polymarket-pulls-controversial-iran-rescue-markets-after-intense-backlash/]]></link>
			<title>Polymarket pulls controversial Iran rescue markets after intense backlash</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-is-now-front-running-the-fed-rather-than-reacting-to-it-etfs-are-the-cause/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-is-now-front-running-the-fed-rather-than-reacting-to-it-etfs-are-the-cause/]]></link>
			<title>Bitcoin is now front-running the Fed rather than reacting to it. ETFs are the cause</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/ai-is-making-cryptos-security-problem-even-worse-ledger-cto-warns/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/ai-is-making-cryptos-security-problem-even-worse-ledger-cto-warns/]]></link>
			<title>AI is making crypto&#8217;s security problem even worse, Ledger CTO warns</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/drift-says-270-million-exploit-was-a-six-month-north-korean-intelligence-operation/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/drift-says-270-million-exploit-was-a-six-month-north-korean-intelligence-operation/]]></link>
			<title>Drift says $270 million exploit was a six-month North Korean intelligence operation</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/crypto-market-structure-bill-release-pushed-back-as-industries-view-revised-stablecoin-yield-compromise-this-week/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/crypto-market-structure-bill-release-pushed-back-as-industries-view-revised-stablecoin-yield-compromise-this-week/]]></link>
			<title>Crypto market structure bill release pushed back as industries view revised stablecoin yield compromise this week</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/todd-blanche-author-of-doj-crypto-enforcement-memo-is-now-interim-ag/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/todd-blanche-author-of-doj-crypto-enforcement-memo-is-now-interim-ag/]]></link>
			<title>Todd Blanche, author of DOJ crypto enforcement memo, is now interim AG</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/cftc-sues-illinois-arizona-connecticut-over-states-sports-prediction-market-efforts/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/cftc-sues-illinois-arizona-connecticut-over-states-sports-prediction-market-efforts/]]></link>
			<title>CFTC sues Illinois, Arizona, Connecticut over states&#8217; sports prediction market efforts</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/heres-why-bitcoins-drop-below-68000-raises-the-risk-of-a-crash-under-60000/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/heres-why-bitcoins-drop-below-68000-raises-the-risk-of-a-crash-under-60000/]]></link>
			<title>Here’s why bitcoin’s drop below $68,000 raises the risk of a crash under $60,000</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/coinbase-wins-initial-bank-regulator-nod-for-trust-charter-boosting-custody-push/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/coinbase-wins-initial-bank-regulator-nod-for-trust-charter-boosting-custody-push/]]></link>
			<title>Coinbase wins initial bank regulator nod for trust charter, boosting custody push</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:04:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
