 <?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:39 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptovertapp.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoVert Blockchain App for iOS</title>
		<link><![CDATA[https://cryptovertapp.com]]></link>
		<description><![CDATA[CryptoVert Blockchain App for iOS]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 03:03:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptovertapp.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptovertapp.com/robinhood-reloads-stock-repurchase-plan-to-1-5-billion-as-shares-continue-in-downtrend/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/robinhood-reloads-stock-repurchase-plan-to-1-5-billion-as-shares-continue-in-downtrend/]]></link>
			<title>Robinhood reloads stock repurchase plan to $1.5 billion as shares continue in downtrend</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-jolted-modestly-higher-on-iran-ceasefire-report-oil-tumbles-4/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-jolted-modestly-higher-on-iran-ceasefire-report-oil-tumbles-4/]]></link>
			<title>Bitcoin jolted modestly higher on Iran ceasefire report; oil tumbles 4%</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/blackrock-sees-ai-driving-cryptos-next-bull-phase-as-altcoin-interest-fades/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/blackrock-sees-ai-driving-cryptos-next-bull-phase-as-altcoin-interest-fades/]]></link>
			<title>BlackRock sees AI driving crypto’s next bull phase as altcoin interest fades</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bny-ceo-says-the-future-of-crypto-runs-through-big-banks/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bny-ceo-says-the-future-of-crypto-runs-through-big-banks/]]></link>
			<title>BNY CEO says the future of crypto runs through big banks</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/wall-streets-crypto-push-has-been-years-in-the-making-says-morgan-stanley/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/wall-streets-crypto-push-has-been-years-in-the-making-says-morgan-stanley/]]></link>
			<title>Wall Street’s crypto push has been years in the making, says Morgan Stanley</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-enters-the-public-bond-market-as-moodys-gives-a-first-of-its-kind-crypto-deal-a-rating/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-enters-the-public-bond-market-as-moodys-gives-a-first-of-its-kind-crypto-deal-a-rating/]]></link>
			<title>Bitcoin enters the public bond market as Moody’s gives a first-of-its-kind crypto deal a rating</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/whats-next-after-bitcoins-historic-underperformance-stretch-against-stocks/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/whats-next-after-bitcoins-historic-underperformance-stretch-against-stocks/]]></link>
			<title>What&#8217;s next after bitcoin&#8217;s historic underperformance stretch against stocks</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/clarity-act-not-a-gatekeeper-for-crypto-innovation-wisdomtree-exec-says/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/clarity-act-not-a-gatekeeper-for-crypto-innovation-wisdomtree-exec-says/]]></link>
			<title>Clarity Act ‘not a gatekeeper’ for crypto innovation, WisdomTree exec says</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/the-post-quantum-transition-cant-be-postponed-any-longer/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/the-post-quantum-transition-cant-be-postponed-any-longer/]]></link>
			<title>The post-quantum transition can’t be postponed any longer</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-stocks-rise-oil-slides-after-report-of-irans-willingness-to-end-conflict/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-stocks-rise-oil-slides-after-report-of-irans-willingness-to-end-conflict/]]></link>
			<title>Bitcoin, stocks rise, oil slides, after report of Iran&#8217;s willingness to end conflict</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/why-consensus-is-cryptos-new-ground-zero/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/why-consensus-is-cryptos-new-ground-zero/]]></link>
			<title>Why Consensus is crypto’s new ground zero</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/democrats-urge-warnings-to-federal-officials-against-insider-bets-on-prediction-markets/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/democrats-urge-warnings-to-federal-officials-against-insider-bets-on-prediction-markets/]]></link>
			<title>Democrats urge warnings to federal officials against insider bets on prediction markets</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/u-s-rule-change-may-open-trillions-in-401k-funds-to-crypto/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/u-s-rule-change-may-open-trillions-in-401k-funds-to-crypto/]]></link>
			<title>U.S. rule change may open trillions in 401(k) funds to crypto</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/jack-dorseys-square-auto-enables-bitcoin-payments-for-millions-of-u-s-businesses/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/jack-dorseys-square-auto-enables-bitcoin-payments-for-millions-of-u-s-businesses/]]></link>
			<title>Jack Dorsey’s Square auto-enables bitcoin payments for millions of U.S. businesses</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/feds-powells-comments-sooth-bond-market-but-oil-continues-rise-hitting-crypto-and-stocks/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/feds-powells-comments-sooth-bond-market-but-oil-continues-rise-hitting-crypto-and-stocks/]]></link>
			<title>Fed&#8217;s Powell&#8217;s comments sooth bond market, but oil continues rise, hitting crypto and stocks</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/market-structure-bill-compromise-draws-wide-ranging-reaction-from-fractured-crypto-crowd/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/market-structure-bill-compromise-draws-wide-ranging-reaction-from-fractured-crypto-crowd/]]></link>
			<title>Market structure bill compromise draws wide-ranging reaction from fractured crypto crowd</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/elon-musks-x-hires-crypto-savvy-design-lead-as-x-money-payments-push-inches-closer/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/elon-musks-x-hires-crypto-savvy-design-lead-as-x-money-payments-push-inches-closer/]]></link>
			<title>Elon Musk&#8217;s X hires crypto-savvy design lead as X Money payments push inches closer</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitgo-teams-with-zksync-to-build-tokenized-deposit-infrastructure-to-bring-banks-onchain/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitgo-teams-with-zksync-to-build-tokenized-deposit-infrastructure-to-bring-banks-onchain/]]></link>
			<title>BitGo teams with ZKsync to build tokenized deposit infrastructure to bring banks onchain</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/crypto-long-short-prediction-markets-dont-just-forecast-power-they-reshape-it/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/crypto-long-short-prediction-markets-dont-just-forecast-power-they-reshape-it/]]></link>
			<title>Crypto Long &amp; Short: Prediction Markets Don’t Just Forecast Power &#8211; They Reshape It</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/ai-agents-to-help-investigators-unearth-crypto-criminals-according-to-new-trm-program/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/ai-agents-to-help-investigators-unearth-crypto-criminals-according-to-new-trm-program/]]></link>
			<title>AI agents to help investigators unearth crypto criminals, according to new TRM program</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/citadel-backed-edx-markets-applies-for-u-s-trust-charter-to-expand-institutional-crypto-services/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/citadel-backed-edx-markets-applies-for-u-s-trust-charter-to-expand-institutional-crypto-services/]]></link>
			<title>Citadel-backed EDX Markets applies for U.S. trust charter to expand institutional crypto services</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/solana-defi-platform-drift-confirms-active-attack-as-200m-leaves-platform/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/solana-defi-platform-drift-confirms-active-attack-as-200m-leaves-platform/]]></link>
			<title>Solana DeFi platform Drift confirms &#8216;active attack&#8217; as $200M+ leaves platform</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/galaxy-digitals-testnet-suffers-hack-but-no-client-funds-or-information-were-compromised/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/galaxy-digitals-testnet-suffers-hack-but-no-client-funds-or-information-were-compromised/]]></link>
			<title>Galaxy Digital&#8217;s testnet suffers hack but no client funds or information were compromised</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/crypto-long-short-governance-is-the-real-layer-1/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/crypto-long-short-governance-is-the-real-layer-1/]]></link>
			<title>Crypto Long &amp; Short: Governance is the real Layer 1</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/the-protocol-quantum-computing-could-break-bitcoin-sooner-says-google/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/the-protocol-quantum-computing-could-break-bitcoin-sooner-says-google/]]></link>
			<title>The Protocol: Quantum computing could break Bitcoin sooner, says Google</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/washington-sues-kalshi-as-states-ramp-up-legal-pressure-against-prediction-markets/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/washington-sues-kalshi-as-states-ramp-up-legal-pressure-against-prediction-markets/]]></link>
			<title>Washington sues Kalshi as states ramp up legal pressure against prediction markets</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 03:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/crypto-needs-a-reset-before-the-next-bull-run/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/crypto-needs-a-reset-before-the-next-bull-run/]]></link>
			<title>Crypto needs a reset before the next bull run</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 03:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/kalshi-secures-license-to-offer-margin-trading-to-institutional-investors/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/kalshi-secures-license-to-offer-margin-trading-to-institutional-investors/]]></link>
			<title>Kalshi secures license to offer margin trading to institutional investors</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 03:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/canada-moves-to-ban-crypto-donations-for-election-campaigns-following-uk/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/canada-moves-to-ban-crypto-donations-for-election-campaigns-following-uk/]]></link>
			<title>Canada moves to ban crypto donations for election campaigns following UK</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 03:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/why-bitcoins-compressed-valuation-offers-reduced-downside-risk-versus-stocks/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/why-bitcoins-compressed-valuation-offers-reduced-downside-risk-versus-stocks/]]></link>
			<title>Why bitcoin&#8217;s &#8216;compressed&#8217; valuation offers reduced downside risk versus stocks</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 03:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-miners-are-becoming-ai-companies-and-selling-their-btc-to-fund-the-transition/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-miners-are-becoming-ai-companies-and-selling-their-btc-to-fund-the-transition/]]></link>
			<title>Bitcoin miners are becoming AI companies and selling their BTC to fund the transition</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 03:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/crypto-stocks-battered-as-nasdaq-enters-correction-in-17-trillion-market-rout/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/crypto-stocks-battered-as-nasdaq-enters-correction-in-17-trillion-market-rout/]]></link>
			<title>Crypto stocks battered as Nasdaq enters correction in $17 trillion market rout</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 03:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/why-mastercard-paid-double-for-stablecoin-infrastructure-it-could-have-built/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/why-mastercard-paid-double-for-stablecoin-infrastructure-it-could-have-built/]]></link>
			<title>Why Mastercard paid double for stablecoin infrastructure it could have built</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 03:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/morgan-stanley-enters-bitcoin-etf-race-with-market-leading-low-fee/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/morgan-stanley-enters-bitcoin-etf-race-with-market-leading-low-fee/]]></link>
			<title>Morgan Stanley enters bitcoin ETF race with market-leading low fee</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 03:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/anthropics-massive-claude-mythos-leak-sends-software-names-and-crypto-sharply-lower/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/anthropics-massive-claude-mythos-leak-sends-software-names-and-crypto-sharply-lower/]]></link>
			<title>Anthropic’s massive &#8216;Claude Mythos&#8217; leak sends software names — and crypto — sharply lower</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 03:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/stablecoin-payments-go-invisible-in-southeast-asia-as-crypto-card-business-surges/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/stablecoin-payments-go-invisible-in-southeast-asia-as-crypto-card-business-surges/]]></link>
			<title>Stablecoin payments go &#8216;invisible&#8217; in Southeast Asia as crypto card business surges</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 03:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/no-one-is-100-happy-with-the-stablecoin-yield-agreement-state-of-crypto/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/no-one-is-100-happy-with-the-stablecoin-yield-agreement-state-of-crypto/]]></link>
			<title>No one is 100% happy with the stablecoin yield agreement: State of Crypto</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 03:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/strategy-may-have-paused-bitcoin-accumulation-last-week-ending-a-thirteen-week-buying-streak/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/strategy-may-have-paused-bitcoin-accumulation-last-week-ending-a-thirteen-week-buying-streak/]]></link>
			<title>Strategy may have paused bitcoin accumulation last week, ending a thirteen week buying streak</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 03:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/cryptos-clarity-act-could-be-a-headwind-for-defi-tokens-ring-fencing-yield-analyst-says/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/cryptos-clarity-act-could-be-a-headwind-for-defi-tokens-ring-fencing-yield-analyst-says/]]></link>
			<title>Crypto&#8217;s CLARITY Act could be a headwind for DeFi tokens ring-fencing yield, analyst says</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 03:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/bitcoin-bullish-bets-hit-a-28-month-high-on-bitfinex-and-thats-music-to-bears-ears/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/bitcoin-bullish-bets-hit-a-28-month-high-on-bitfinex-and-thats-music-to-bears-ears/]]></link>
			<title>Bitcoin bullish bets hit a 28-month high on Bitfinex, and that&#8217;s music to bears&#8217; ears</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 03:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/top-democrat-on-house-committee-questions-krakens-federal-reserve-account/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/top-democrat-on-house-committee-questions-krakens-federal-reserve-account/]]></link>
			<title>Top Democrat on House committee questions Kraken&#8217;s Federal Reserve account</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 03:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/white-house-crypto-czar-david-sacks-transfers-to-presidential-advisory-committee-role/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/white-house-crypto-czar-david-sacks-transfers-to-presidential-advisory-committee-role/]]></link>
			<title>White House crypto czar David Sacks transfers to presidential advisory committee role</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 03:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/crypto-edges-off-of-worst-levels-after-trump-extends-iran-strike-pause/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/crypto-edges-off-of-worst-levels-after-trump-extends-iran-strike-pause/]]></link>
			<title>Crypto edges off of worst levels after Trump extends Iran strike pause</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 03:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/gamestop-turned-its-368-million-bitcoin-stash-into-an-options-income-play/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/gamestop-turned-its-368-million-bitcoin-stash-into-an-options-income-play/]]></link>
			<title>GameStop turned its $368 million bitcoin stash into an options income play</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 03:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/okx-wont-rush-ipo-as-exec-warns-poor-listings-hurt-crypto-industry/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/okx-wont-rush-ipo-as-exec-warns-poor-listings-hurt-crypto-industry/]]></link>
			<title>OKX won’t rush IPO as exec warns poor listings hurt crypto industry</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 03:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/todd-blanche-author-of-doj-crypto-enforcement-memo-is-now-interim-ag/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/todd-blanche-author-of-doj-crypto-enforcement-memo-is-now-interim-ag/]]></link>
			<title>Todd Blanche, author of DOJ crypto enforcement memo, is now interim AG</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/crypto-market-structure-bill-release-pushed-back-as-industries-view-revised-stablecoin-yield-compromise-this-week/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/crypto-market-structure-bill-release-pushed-back-as-industries-view-revised-stablecoin-yield-compromise-this-week/]]></link>
			<title>Crypto market structure bill release pushed back as industries view revised stablecoin yield compromise this week</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/heres-why-bitcoins-drop-below-68000-raises-the-risk-of-a-crash-under-60000/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/heres-why-bitcoins-drop-below-68000-raises-the-risk-of-a-crash-under-60000/]]></link>
			<title>Here’s why bitcoin’s drop below $68,000 raises the risk of a crash under $60,000</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/cftc-sues-illinois-arizona-connecticut-over-states-sports-prediction-market-efforts/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/cftc-sues-illinois-arizona-connecticut-over-states-sports-prediction-market-efforts/]]></link>
			<title>CFTC sues Illinois, Arizona, Connecticut over states&#8217; sports prediction market efforts</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptovertapp.com/coinbase-wins-initial-bank-regulator-nod-for-trust-charter-boosting-custody-push/]]></guid>
			<link><![CDATA[https://cryptovertapp.com/coinbase-wins-initial-bank-regulator-nod-for-trust-charter-boosting-custody-push/]]></link>
			<title>Coinbase wins initial bank regulator nod for trust charter, boosting custody push</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:04:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
